
Annual statistics, 2019
Figures for the year 2019, from before the UKOGB website.
| Indicator | This release | Previous | Change |
|---|---|---|---|
| The economy | |||
| GDP growth | 1.6% | 1.4% | up 0.2 pts |
| Inflation (CPI) | 1.8% | 2.5% | down 0.7 pts |
| Unemployment | 3.8% | 4.1% | down 0.3 pts |
| Bank Rate | 0.8% | 0.8% | no change |
| Public sector borrowing | £4.5bn | £3.6bn | up £0.9bn |
| Government approval | 30.0% | 31.0% | down 1.0 pts |
| Crime, migration and public services | |||
| Net migration | 220k | 270k | down 50.0k |
| Recorded crime | 97.0 per 1,000 | 94.0 per 1,000 | up 3.0 per 1,000 |
| Prison population | 82.7k | 83.0k | down 0.3k |
| NHS waiting list | 4.4m | 4.2m | up 0.20m |
| Average house price | £232k | £228k | up £4.0k |
Commentary
Record employment, but the NHS waiting list passed 4.4 million and confidence in the Government fell.