
Annual statistics, 2008
Figures for the year 2008, from before the UKOGB website.
| Indicator | This release | Previous | Change |
|---|---|---|---|
| The economy | |||
| GDP growth | 0.2% | 2.6% | down 2.4 pts |
| Inflation (CPI) | 3.6% | 2.3% | up 1.3 pts |
| Unemployment | 5.7% | 5.3% | up 0.4 pts |
| Bank Rate | 2.0% | 5.5% | down 3.5 pts |
| Public sector borrowing | £8.0bn | £3.0bn | up £5.0bn |
| Government approval | 28.0% | 34.0% | down 6.0 pts |
| Crime, migration and public services | |||
| Net migration | 230k | 275k | down 45.0k |
| Recorded crime | 88.0 per 1,000 | 94.0 per 1,000 | down 6.0 per 1,000 |
| Prison population | 83.2k | 79.7k | up 3.5k |
| NHS waiting list | 2.5m | 2.6m | down 0.10m |
| Average house price | £170k | £183k | down £13.0k |
Commentary
The global financial crisis. The Government rescued the banks, and the Bank of England cut rates from 5 per cent to 2 per cent in three months.