
Annual statistics, 2006
Figures for the year 2006, from before the UKOGB website.
| Indicator | This release | Previous | Change |
|---|---|---|---|
| The economy | |||
| GDP growth | 2.4% | 2.7% | down 0.3 pts |
| Inflation (CPI) | 2.3% | 2.1% | up 0.2 pts |
| Unemployment | 5.4% | 4.8% | up 0.6 pts |
| Bank Rate | 5.0% | 4.5% | up 0.5 pts |
| Public sector borrowing | £3.0bn | £3.5bn | down £0.5bn |
| Government approval | 32.0% | 36.0% | down 4.0 pts |
| Crime, migration and public services | |||
| Net migration | 265k | 320k | down 55.0k |
| Recorded crime | 101.0 per 1,000 | 104.0 per 1,000 | down 3.0 per 1,000 |
| Prison population | 77.8k | 76.0k | up 1.8k |
| NHS waiting list | 2.7m | 2.8m | down 0.10m |
| Average house price | £170k | £158k | up £12.0k |
Commentary
Growth held up, but rising energy prices pushed inflation above the 2 per cent target.