
Annual statistics, 2003
Figures for the year 2003, from before the UKOGB website.
| Indicator | This release | Previous | Change |
|---|---|---|---|
| The economy | |||
| GDP growth | 3.1% | 2.1% | up 1.0 pts |
| Inflation (CPI) | 1.4% | 1.3% | up 0.1 pts |
| Unemployment | 5.0% | 5.2% | down 0.2 pts |
| Bank Rate | 3.8% | 4.0% | down 0.2 pts |
| Public sector borrowing | £3.0bn | £1.5bn | up £1.5bn |
| Government approval | 35.0% | 40.0% | down 5.0 pts |
| Crime, migration and public services | |||
| Net migration | 185k | 170k | up 15.0k |
| Recorded crime | 113.0 per 1,000 | 112.0 per 1,000 | up 1.0 per 1,000 |
| Prison population | 73.0k | 70.9k | up 2.1k |
| NHS waiting list | 3.0m | 3.2m | down 0.20m |
| Average house price | £134k | £122k | up £12.0k |
Commentary
Steady growth and low inflation, with rates at their lowest for nearly fifty years.