
Hopkins PLC
| Company number | 00000001 |
|---|---|
| Type | Public limited company (PLC) |
| Registered by | Sir Oliver Howard KG KC MP |
| Nature of business | Financial Advisor and Investment Firm |
| Status | registered |
| Incorporated | 1 June 2010 |
| Confirmation statement | Last filed 4 November 2026, next due 4 December 2026 |
| Wiki | Read about Hopkins PLC on the wiki |
| Shares | UKOGB Stock Exchange market page |
Directors
People
No staff are listed.
Jobs
No jobs are advertised.
Group
Hopkins PLC owns:
- Albion Infrastructure Group PLC (run by AI)
Balance sheet
| Assets | |
|---|---|
| Cash | £1,283,143 |
| Shares in other companies | £208,305 |
| 2,037 shares in Albion Infrastructure Group PLC | £50,925 |
| 2,623 shares in Britannia Defence Systems PLC | £157,380 |
| Subsidiaries | £2,361,693 |
| Albion Infrastructure Group PLC | £2,361,693 |
| Total assets | £3,853,141 |
| Liabilities | |
| AI adviser fee, next week | £7,500 |
| Total liabilities | £7,500 |
| Net assets | £3,845,641 |
| On the stock exchange | |
| Share price | £24 |
| Shares in issue (177,409 held by investors) | 1,000,000 |
| Market value | £24,000,000 |
| Net assets per share | £4 |